How to Fish in numbers: every figure as of 31 August
Contents
We collected everything we measured about How to Fish into one table. There is a single capture date on all of it — 31 August 2026. That matters: roughly half of these numbers change daily, and some change hourly.
Release and price
| Metric | Value |
|---|---|
| Release date | 20 August 2026 |
| Days on sale | 11 |
| Developer and publisher | Dazed Games |
| Price in the US | $7.99 |
| Price in Ukraine | 159 UAH |
| Discount right now | 0% |
| Launch discount | 38% for one week |
Reviews
| Metric | Value |
|---|---|
| Total reviews | 43,770 |
| Positive | 41,535 (94.9%) |
| Negative | 2,235 (5.1%) |
| Average per day since release | 3,979 |
| Current pace (800-review slice) | ~2,688 per day |
| Score across the newest 800 | 94.8% |
| Languages in reviews | 16 |
| Largest review language | English, 41.0% |
| Not purchased on Steam | 5,065 reviews (11.6%) |
Concurrents
| Metric | Value |
|---|---|
| 24-hour peak | 189,311 |
| Online at capture time | 161,234 |
| Rank in Steam’s concurrent chart | 8 |
| All-time record (our capture) | 373,887 |
Content
| Metric | Value |
|---|---|
| Achievements | 28 |
| Most common achievement | Getting started, 99.1% |
| Rarest achievement | Bean, 2.5% |
| Interface languages | 16 |
| Of those with full audio | 16 |
| DLC | none |
| Demo | none |
| Screenshots on the page | 7 |
| Videos on the page | 2 |
Time and platforms
| Metric | Value |
|---|---|
| Median playtime (600 reviews) | 8.0 h |
| Mean | 9.5 h |
| Longest in the sample | 49.2 h |
| Price per hour at the median | about $1.00 |
| Platforms | Windows only |
| Steam Deck | Verified |
| ProtonDB | platinum |
| Minimum RAM | 8 GB |
| Disk space | 1 GB |
Small things that are also numbers
| Metric | Value |
|---|---|
| People in the studio | 2 |
| Length of the Steam description | 663 characters |
| Most-voted player tag | Multiplayer, 283 votes |
| Regions where we captured the price | 12 |
| Age ratings | DEJUS 14, Germany 12, IGRS 18 |
| PEGI and ESRB | none |
What we are not claiming
These are not sales. There is no copies-sold figure in the table, because Steam does not publish one. Reviews are not sales.
Achievement percentages drift. Steam recomputes them against every owner, continuously. Our 31 August capture can differ by tenths of a percent from a capture taken hours earlier — including from figures in our own other articles, taken the same day but at a different moment. We deliberately do not overwrite the older numbers with the newer ones: both are honest snapshots of their moment.
Concurrents are the same story. Between our capture of the official counter and our capture of the Steam chart on the same day, the gap ran to over forty thousand players. That is not an error, that is a day.
A median of 8 hours is not “8 hours to beat”. It is the median playtime among the authors of 600 reviews, and that sample is not random.
Frequently asked questions
How many reviews does How to Fish have?
43,770 as of 31 August 2026, of which 94.9 percent are positive.
How many people play at once?
The 24-hour peak is 189,311 players. The all-time record we saw is 373,887.
How many achievements are there?
28. The rarest is Bean, held by 2.5 percent of players.
How many languages does the game support?
16, and all 16 have full audio, Ukrainian included.
How long is the game?
The median across our sample of 600 reviews is 8 hours.